Description
Details
While Metallica’s groundbreaking “Black Album” may be one of the more commonly known works in his discography, Bob Rock’s engineering and producing credits stretch all the way back to the late ’70s and include some of the best selling acts in rock history: Survivor, Bon Jovi, Aerosmith, Mötley Crüe and Bryan Adams, just to name a few. While this collection doesn’t necessarily set out to replicate any specific production in Bob’s catalogue, it sums up more than three decades’ worth of experience working back to back with rock royalty and gives you the broadest possible palette of tools for your mixes.
Expect solutions to common mix issues, guitar and bass tones, vocal settings and much more – not only for heavy rock or metal, but for material across the genres. Welcome to a set of mix tools straight from the hands of the man who defined the sound of an era: Bob Rock.FEATURE SPOTLIGHT
- 50 custom settings for EZmix 2
- Produced by Bob Rock
- Guitar and bass tones
- Settings for vocals, strings, piano, drums and more
The Presets
Name | Instrument | Type |
Impossible Bass | Bass | Amplifier |
Nice Bass | Bass | Amplifier |
Royal Bass | Bass | Amplifier |
SVT Bass Wide | Bass | Amplifier |
Bass DI | Bass | Insert |
Horns | Brass | Insert |
Crash Cymbals | Cymbals | Insert |
OH | Cymbals | Insert |
Ride | Cymbals | Insert |
Top Sawyer OH | Cymbals | Insert |
Parallel Drum Comp | Drums | Aux |
2-Mic Vintage Drumkit | Drums | Group Bus |
Drum Bus | Drums | Group Bus |
Drum Room | Drums | Insert |
Mono Kit | Drums | Insert |
Top Sawyer Rooms | Drums | Insert |
Acoustic Guitar Amp | Guitar Acoustic | Amplifier |
12-String Guitar | Guitar Acoustic | Insert |
Acoustic Guitar | Guitar Acoustic | Insert |
Communication Breakdown | Guitar Electric | Amplifier |
Jazz Chorus 4Given | Guitar Electric | Amplifier |
JP Rotor HMT | Guitar Electric | Amplifier |
JP Solo Rotor | Guitar Electric | Amplifier |
Keef Guitar Amp | Guitar Electric | Amplifier |
LP Solo | Guitar Electric | Amplifier |
Pumpkin Smash | Guitar Electric | Amplifier |
Satisfaction | Guitar Electric | Amplifier |
Electric Guitar High-Mid Boost | Guitar Electric | Insert |
Electric Guitar Low-Mid Boost | Guitar Electric | Insert |
Electric Guitar Top-Bottom Boost | Guitar Electric | Insert |
Electric Midrange Comp | Guitar Electric | Insert |
Top Sawyer Hat | Hi-Hat | Insert |
Double-Head Kick | Kick | Insert |
Top Sawyer Kick | Kick | Insert |
B3 Organ | Organ | Insert |
70s Piano | Piano | Insert |
Upright Piano | Piano | Insert |
E Piano Combo | Piano Electric | Insert |
Snare | Snare | Insert |
Top Sawyer Snare | Snare | Insert |
String Section | Strings | Group Bus |
Bright Toms | Tom | Insert |
Top Sawyer Toms | Tom | Insert |
Rock ‘n’ Roll Vocal FX | Vocals | Aux |
Vocal FX Return Plate 1 | Vocals | Aux |
Vocal FX Return Plate 2 | Vocals | Aux |
Dry Vocal Midrange Booster | Vocals | Insert |
Female Vocal Dry | Vocals | Insert |
Male Jazz Vocal | Vocals | Insert |
Super Bright Vocal | Vocals | Insert |
Product Details
Product Details
Manufacturer Part # | TT427SN |
---|---|
UPC | 825810004273 |
Platform | Hybrid (Mac and PC) |
Manufacturer | TOONTRACK |
Downloads |